Date | Location | Show | Judge | Result |
---|---|---|---|---|
26-9-2010 | Maastricht | Puppy | Ms.A Edlander | 1 VP |
28-11-2010 | Winner Amsterdam | Youth | Ms.Kennis-Pordham | 3 EXC |
05-02-2011 | Eindhoven | Youth | Ms.C.Kerssemeijer | 2 EXC |
02-07-2011 | Echt | Inter.Med. | Mr.J Wauben | 3 EXC |
27-08-2011 | Rotterdam | Inter. Med. | Mr. Beyersdorf | 2 EXC |
24-09-2011 | Maastricht | Inter. Med. | Mr. Wellens | 3 VG |
03-09-2011 | RRCN Clubmatch Houten | Inter. Med. | Mr. Jarvinnen | 3 EXC |
02-10-2011 | Zwolle | Inter.Med. | Mr. Sanders | 1 EXC Res.CAC res.CACIB |
05-11-2011 | Luxembourg | Inter. Med. | Mr.S v/d Bosch | 2 EXC Res.CACL |
06-11-2011 | Metz [Fr] | Inter. Med. | r. R Sporr | 1 EXC CACS CACIB BOB |
27-11-2011 | Winner Amsterdam | Inter. Med. | Ms. Jill Peak | 1 EXC Res. CACIB |
03-02-2012 | Eindhoven | Open | Mr. Achtergael | 1 EXC |
12-02-2012 | Genk [B] | Open | Mr.Burkhard Seibel | 1 EXC |
04-03-2012 | Groningen | Open | Ms. De Ridder Onghena | 4 EXC |
17-03-2012 | Leiden | Open | Ms. Halff-van Boven | 3 EXC |
01-04-2012 | Luxembourg | Open | Mr. K. Reisinger | 3 EXC |
14-04-2012 | Antwerpen[B] | Open | Mr. Roosenboom | 4 EXC |
21-04-2012 | Goes | Open | Ms. C. Davis | 1 EXC CAC CACIB BOS |
29-04-2012 | Lingen [Germany] | Open | Ms. M.Eshuis-Franke | 2 EXC Res.CAC res. CACIB |
27-05-2012 | Arnhem | Open | Mr. J. Coppens | 1 Exc CAC CACIB BOS |
03-06-2012 | Bennekom | Open | Mrs L. Storey | 2 Exc |
10-06-2012 | Tilburg | Open | Mr. Eberhardt | Exc |
16-06-2012 | Club show Italia | Open | Mr. F Arniella | 2 Exc |
23-06-2012 | Uden | Open | Mrs. R. Reyniers | 1 Exc CAC CACIB BOB |
30-06-2012 | Genk [B] | Open | Mr. Van den Bosch | 2 Exc |
22-07-2012 | Luik [B] | Open | 1 Exc res.cac/cacib Golden Chalenger |
|
04-08-2012 | San Marino | Open | M. Rodrigues[P] | 1 Exc CAC |
04-08-2012 | San Marino | Open | S. Vretenicis [MNE] | 1Exc CAC Champ.San Marino |
04-08-2012 | Montenegro | Open | Z Zeliko [HR] | 1 Exc CAC Champ. Montenegro |
04-04-2012 | Montenegro | Open | D. Kuzelji [CY] | 2 Exc res CACIB |
25-08-2012 | Rotterdam | Open | R Smits | 2 Exc res CACIB |
01-09-2012 | Luxembourg | Champion | P. Jentgen | 3 Exc |
08-09-2012 | RRCN clubshow Houten | Champion | Mr. Beyersdorf | 1 Exc |
09-09-2012 | Alkmaar | Champion | M. Eshuis-Franke | 1 Exc Best Female CAC BOS Dutch Champion |
At the age of 2.5 years Perla is :
* Champion of Montenegro
* Champion of San Marino
* Champion of the Mediterranean
* Dutch Champion
* Candidate for Int. Champ
* Candidate for Fr.Champ
Now Perla deserved to have a show stop till spring 2013
Show stop till spring 2013