Date | Location | Show | Judge | Result |
---|---|---|---|---|
8-01-2017 | Genk [BE] | youth | Mr. A Mille | 2 Exc |
28-01-2017 | Mouscron | youth | Mrs. K Philpou | 1 Exc JCAC Belg.Youth Champion |
9-03-2017 | CRUFTS[UK] | youth | Mr. Searle | 2Exc Crufts Qualification 2018 |
18-03-2017 | Leiden | youth | Mr.J.Wauben | VG |
5-04-2017 | Antwerpen[BE] | youth | Mr. Veiga | 2 Exc |
21-05-2017 | Wieze[BE] | Int.med | Mr.R.Feyaerts | 1 Exc BOS CAC Hopking |
28-05-2017 | Oss | Int.med | Mrs.N.Horsten Ceustermans | 1 Exc |
4-06-2017 | Nantes [Fr] | Int.med | Mrs. P. Heikkinnen | 1 Exc |
10-06-2017 | Lommel [BE] | Int.med | Mr. A. Shisking | 1 Exc CAC BOB BIG 1 BIS7 |
24-06-2017 | Genk [BE] | Int. med | Mr. Krol | 3 Exc |
1-07-2017 | Echt [NL] | Int.med | Mr. J. Schepers | 1 Exc |
16-07-2017 | Dunkerque[FR] | Int.med | Mr. R. Oliviera | 1 Exc res CACS res CACIB |
23-07-2017 | Liege [BE] | Int.med | Mr.P Buratti | 1 Exc BOB CAC/CACIB BIG4 Golden Winner |
29-07-2017 | Rotterdam | Int. Med | 3 VG | |
30-07-2017 | Rotterdam | Int. Med | 3 Exc | |
19-08-2017 | Mechelen[Be] | Int. Med. | Mr. T Havelka | 2 Exc res CAC res CACIB |
02-09-2017 | RRCN Clubmatch | Breeders class | Mevr. B. Sluiter | 3 Exc |
09-09-2017 | Roemeniën | Int. Med | H. Lehkonen | 1 Exc CAC |
09-09-2017 | Roemeniën | Int. Med | R. De Santiago | 1 Exc CAC |
09-09-2017 | Roemeniën | Int. Med | C. Vantu | 1 Exc CAC Champion Romania |
10-09-2017 | Roemeniën | Int. Med | Erodotos Neofytou | 1 Exc CAC |
* Belg.Youth.Champion
* Hopkoning
* Golden Winner
* Candidate for: Belg.Ch
* Candidate for: Inter.Ch
* CH.Romania